Size Guide

How to measure your dog

Drying Coats

Help with sizing your dog

Measure length, chest and neck (in order of importance for fit) – refer to the size guide below

To check your dog’s measurements.

Please measure the length of your dog’s Top-line which is measured from the base of the neck to the start of the tail.

 

Drying Coat Sizing guide

SIZEA - Back LengthB - Neck GirthC - Chest GirthTYPICAL BREEDS
S32 - 38 cm (12.6 - 15.0 in)28 - 38 cm (11.0 - 15.0 in)40 - 54 cm (15.7 - 21.3 in)Toy Breeds, Small Terriers, Maltese, Miniature Dachshund
M39 - 45 cm (15.4 - 17.7 in)32 - 45 cm (12.6 - 17.7 in)43 - 65 cm (16.9 - 25.6 in)Standard Dachshund, Jack Russels, Small French Bulldog
L46 - 52 cm (18.1 - 20.5 in)38 - 48 cm (15 - 18.9 in)52 - 78 cm (20.5 - 30.7 in)Small Whippets, Beagle, Small Staffies, Cocker Spaniels
XL53 - 62 cm (20.9 -24.4 in)46 - 58 cm (18.1 - 22.8 in)68 - 90 cm (26.8 - 35.4 in)Border Collies, Big Staffies, Small Labradors
XXL63 - 70 cm (24.8 - 27.6 in)50 - 68 cm (19.7 - 26.8 in)70 - 96 cm (27.6 - 37.8 in)Pointers, Golden Retrievers, Dalmatians, Large Labradors
XXXL71 - 78 cm (28.0 - 30.7 in)60 - 80 cm (23.6 - 31.5 in)80 - 115 cm (31.5 - 45.3 in)German Shepherds, Husky Greyhounds, Large Setters

Drying Bags

Help with sizing your dog

Measure length, height and neck (in order of importance for fit) – refer to the size guide below

To check your dog’s measurements.

Our step-by step guide

1. Start by measuring your dog from the base (nape) of the neck to the beginning of the tail.

2. Then measure the leg length. This will allow the space for your dog lie down.

3. Then measure, with the dog standing, its height from its front paws to the nape of its neck.

4. Then measure the circumference of its neck.

5. Compare the measurements to the chart below. Select the bag closest to your dog’s size.

 

SIZELength (A1 + A2) HeightNeckTYPICAL BREEDS
S35 cm (13.8 in)21 cm (8.3 in)32 - 42 cm (12.5 - 16.5 in)Teacup Chihuahuas, Pomeranians, Yorkshire Terrier, etc.
M50 cm (19.7 in)25 cm (9.8 in)40 - 50 cm (15.7 - 19.6 in)Maltese, Small French Bulldog, etc.
L68 cm (26.8 in)42 cm (16.5 in)50 - 61 cm (19.6 - 24.0 in)Jack Russell Terriers, French Bulldogs, etc.
XL95 cm (37.4 in)68 cm (26.8 in)57 - 70 cm (22.4 - 27.9 in)Labrador Retriever, Golden Retriever,German Shepherd, etc.

Raincoats

Help with sizing your dog

Measure length, chest and neck (in order of importance for fit) – refer to the size guide below

To check your dog’s measurements.

Please measure the length of your dog’s Top-line which is measured from the base of the neck to the start of the tail.

 

Drying Coat Sizing guide

SIZEA - Back LengthB - Neck GirthC - Chest GirthTYPICAL BREEDS
XS25 - 31 cm (9.8 - 12.2 in)20 - 29 cm (7.9 - 11.4 in)20 - 37 cm (7.9 - 14.6 in)Yorkshire Terrier, Pomeranians , Teacup Chihuahuas
S32 - 38 cm (12.6 - 15 in)25 - 38 cm (9.8 - 15 in)28 - 44 cm (11 - 17.3 in)Toy Breeds, Small Terriers, Maltese, Miniature Dachshund
M39 - 45 cm (15.4 - 17.7 in)31 - 44 cm (12.2 - 17.3 in)30 - 58 cm (11.8 - 22.8 in)Standard Dachshund, Jack Russels, Small French Bulldog
L46 - 54 cm (18.1 - 21.3 in)38 - 50 cm (15 - 19.7 in)36 - 67 cm (14.2 - 26.4 in)Small Whippets, Beagle, Small Staffies, Cocker Spaniels
XL55 - 64 cm (21.7 - 25.2 in)44 - 58 cm (17.3 - 22.8 in)48 - 82 cm (18.9 - 32.3 in)Border Collies, Big Staffies, Small Labradors
XXL65 - 72 cm (25.6 - 28.3 in)50 - 68 cm (19.7 - 26.8 in)66 - 92 cm (26 - 36.2 in)Pointers, Golden Retrievers, Dalmatians, Large Labradors
XXXL73 - 81 cm (28.7 - 31.9 in)56 - 80 cm (22 - 31.5 in)68 - 110 cm (26.8 - 43.3 in)German Shepherds, Husky Greyhounds, Large Setters
×
Size Calculator
Product size chart
Please enter your dog’s dimensions
cm
inch
- + cm
- + cm
- + cm
XS
Loose Back Tight
Loose Neck Tight
Loose Chest Tight
Size Back Neck Chest Examples of dog breeds
S 31-38 21-38 35-54 Toy Breeds, Small Terriers,Maltese, Miniature Dachshund
M 39-45 29-45 40-65 Standard Dachshund,Jack Russels, Small French Bulldog
L 46-52 35-48 49-78 Small Whippets, Beagle,Small Staffies, Cocker Spaniels
XL 53-62 43-60 55-92 Border Collies, Big Staffies,Small Labradors
XXL 61-70 47-68 65-96 Pointers, Golden Retrievers, Dalmatians, Large Labradors
XXXL 71-78 57-80 77-115 German Shepherds, Husky Greyhounds, Large Setters
Size Back Neck Chest Examples of dog breeds
S 12.2-15.0 8.3-15 13.8-21.3 Toy Breeds, Small Terriers,Maltese, Miniature Dachshund
M 15.4-17.7 11.4-17.7 15.7-25.6 Standard Dachshund,Jack Russels, Small French Bulldog
L 18.1-20.5 13.8-18.9 19.3-30.7 Small Whippets, Beagle,Small Staffies, Cocker Spaniels
XL 20.9-24.4 16.9-23.6 21.7-36.2 Border Collies, Big Staffies,Small Labradors
XXL 24.0-27.6 18.5-26.8 25.6-37.8 Pointers, Golden Retrievers, Dalmatians, Large Labradors
XXXL 28-30.7 22.4-31.5 30.3-45.3 German Shepherds, Husky Greyhounds, Large Setters
Dog Drying Coat size calculator